|
|
4810 S GREELEY HWY [commercial]Cheyenne, WY 82007$2,500,000 MLS#: 54010 |
|
|
4820 S GREELEY HWY [commercial]Cheyenne, WY 82007$1,500,000 MLS#: 54011 |
|
|
300 E 17TH ST [commercial]Cheyenne, WY 82001$595,000 MLS#: 54134 | 6516 sqft | MUR built in 1883 |
|
|
900 TERESA CIRCLE Pending!Cheyenne, WY 82009$399,000 MLS#: 53544 | Bedrooms: 4 | Bathrooms: 3 | Sqft: 4024 | Year built: 2006 |
|
|
2630 BUICK RD Pending!Cheyenne, WY 82009$249,900 MLS#: 53003 | Bedrooms: 3 | Bathrooms: 2 | Sqft: 2768 | Year built: 1999 |
|
|
947 BALLAD LN Pending!Cheyenne, WY 82007$230,000 MLS#: 53363 | Bedrooms: 4 | Bathrooms: 3 | Sqft: 2662 | Year built: 2006 |
|
|
2923 FOOTHILLS RD Pending!Cheyenne, WY 82009$225,000 MLS#: 54198 | Bedrooms: 3 | Bathrooms: 2 | Sqft: 1833 | Year built: 1985 |
|
|
Tract 8 RICHARD RD [land]Cheyenne, WY 82007$215,836 MLS#: 54014 | Legal Desc: per record | Acres: 2.36 |
|
|
4600 GARNET WAYCheyenne, WY 82009$215,000 MLS#: 54415 | Bedrooms: 3 | Bathrooms: 3 | Sqft: 2272 | Year built: 2005 |
|
|
832 SILVER SAGE AVE Pending!Cheyenne, WY 82009$189,688 MLS#: 54345 | Bedrooms: 4 | Bathrooms: 2 | Sqft: 2392 | Year built: 1982 |
|
|
Tracts 6 RICHARD RD [land]Cheyenne, WY 82007$172,497 MLS#: 54012 | Legal Desc: per record | Acres: 2.42 |
|
|
Tract 7 RICHARD RD [land]Cheyenne, WY 82007$169,167 MLS#: 54013 | Legal Desc: Cathcart Subdivision, Tract 7 | Acres: 2.39 |
|
|
225 PATTON AVE Pending!Cheyenne, WY 82007$139,000 MLS#: 53878 | Bedrooms: 3 | Bathrooms: 3 | Sqft: 1482 | Year built: 2004 |
|
|
1014 E 25TH ST Pending!Cheyenne, WY 82001$60,000 MLS#: 53899 | Bedrooms: 1 | Bathrooms: 1 | Sqft: 550 | Year built: 1982 |
|
|
Tract 13 Road 206 [land]Carpenter, WY 82054$42,900 MLS#: 47123 | Legal Desc: Per Record | Acres: 40.1 |
|
|
Tract 14 Road 206 [land]Carpenter, WY 82054$42,900 MLS#: 47122 | Legal Desc: Per Record | Acres: 40.11 |
|
|
Tract 10 CLOVER RD [land]Carpenter, WY 82054$42,900 MLS#: 47121 | Legal Desc: Per Record | Acres: 40.2 |
|
|
Tract 6 CLOVER RD [land]Carpenter, WY 82054$42,900 MLS#: 47120 | Legal Desc: Per Record | Acres: 40.28 |
|
|
Tract 7 CLOVER RD [land]Carpenter, WY 82054$42,900 MLS#: 47119 | Legal Desc: Per Record | Acres: 40.28 |
|
|
Tract 8 CLOVER RD [land]Carpenter, WY 82054$42,900 MLS#: 47118 | Legal Desc: Per Record | Acres: 40.29 |
|
|
Tract 3 Road 207 [land]Carpenter, WY 82054$42,900 MLS#: 47117 | Legal Desc: Per Record | Acres: 40.36 |
|
|
Tract 1 Road 207 [land]Carpenter, WY 82054$42,900 MLS#: 47116 | Legal Desc: Per Record | Acres: 40.39 |
|
|
Tract 2 Road 207 [land]Carpenter, WY 82054$42,900 MLS#: 47083 | Legal Desc: Per Record | Acres: 40.37 |
|
|
Tract 64 WEST PLAINS RD [land]Cheyenne, WY 82009$28,295 MLS#: 54539 | Legal Desc: Per Record | Acres: 4.83 |
|
|
300 E 17TH ST [commercial]Cheyenne, WY 82001$0 MLS#: 54135 | 6516 sqft | MUR built in 1883 |
|
|
4810 S GREELEY HWY [commercial]Cheyenne, WY 82007$2,500.00 MLS#: 52974 |