|
|
4723 CACTUS WAYCheyenne, WY 82009$175,000 MLS#: 54534 | Bedrooms: 5 | Bathrooms: 2 | Sqft: 1850 | Year built: 1972 |
|
|
Block 5, Lot 1 GRAPE ST Pending!Cheyenne, WY 82007$213,544 MLS#: 54402 | Bedrooms: 3 | Bathrooms: 2 | Sqft: 2136 | Year built: 2013 |
|
|
2017 LEEDS PL Pending!Cheyenne, WY 82001$165,000 MLS#: 54524 | Bedrooms: 3 | Bathrooms: 2 | Sqft: 1154 | Year built: 1954 |
|
|
3256 SANDSTONE LANECheyenne, WY 82001$291,436 MLS#: 54239 | Bedrooms: 3 | Bathrooms: 2 | Sqft: 2972 | Year built: 2013 |
|
|
1104 SONATA LN Pending!Cheyenne, WY 82007$195,000 MLS#: 54278 | Bedrooms: 3 | Bathrooms: 3 | Sqft: 1662 | Year built: 2005 |
|
|
1244 ALYSSA WAYCheyenne, WY 82009$229,500 MLS#: 54108 | Bedrooms: 2 | Bathrooms: 2 | Sqft: 2544 | Year built: 2013 |
|
|
1242 ALYSSA WAYCheyenne, WY 82009$229,000 MLS#: 54107 | Bedrooms: 2 | Bathrooms: 2 | Sqft: 2544 | Year built: 2013 |
|
|
5239 BOULDER CTCheyenne, WY 82009$252,000 MLS#: 53980 | Bedrooms: 3 | Bathrooms: 2 | Sqft: 2470 | Year built: 2013 |
|
|
1213 ALYSSA WAYCheyenne, WY 82009$238,000 MLS#: 53969 | Bedrooms: 2 | Bathrooms: 2 | Sqft: 2935 | Year built: 2013 |
|
|
1211 ALYSSA WAY Pending!Cheyenne, WY 82009$242,850 MLS#: 53968 | Bedrooms: 2 | Bathrooms: 2 | Sqft: 2935 | Year built: 2013 |
|
|
522 E 9TH STCheyenne, WY 82007$122,500 MLS#: 54018 | Bedrooms: 3 | Bathrooms: 1 | Sqft: 1728 | Year built: 1922 |
|
|
3141 FRONTIER ST Pending!Cheyenne, WY 82001$240,000 MLS#: 54040 | Bedrooms: 4 | Bathrooms: 2 | Sqft: 2314 | Year built: 1987 |
|
|
4050 HWY 230 Pending!Laramie, WY 82070$625,000 MLS#: 53837 | Bedrooms: 3 | Bathrooms: 2 | Sqft: 2500 | Year built: 1999 |
|
|
606 CITRUS ST Pending!Cheyenne, WY 82007$215,000 MLS#: 53376 | Bedrooms: 3 | Bathrooms: 2 | Sqft: 2136 | Year built: 2012 |
|
|
1458 TRENT CT Pending!Cheyenne, WY 82009$163,000 MLS#: 53063 | Bedrooms: 3 | Bathrooms: 2 | Sqft: 1712 | Year built: 1977 |
|
|
1246 ALYSSA WAY Pending!Cheyenne, WY 82009$229,900 MLS#: 52591 | Bedrooms: 3 | Bathrooms: 3 | Sqft: 2339 | Year built: 2012 |
|
|
8313 STONERIDGE DR Pending!Cheyenne, WY 82009$375,000 MLS#: 52602 | Bedrooms: 5 | Bathrooms: 5 | Sqft: 3885 | Year built: 1994 |
|
|
Tract 16 EAST RD [land]Carpenter, WY 82054$32,000 MLS#: 54247 | Legal Desc: Hillsdale South Ranchettes, 1st Filing Tract 16 | Acres: 9.47 |
|
|
Lot 19 STAR PASS RD [land]Cheyenne, WY 82009$59,000 MLS#: 52524 | Legal Desc: ROCKING STAR RANCH: TRACT 19 | Acres: 8.56 |
|
|
Blk 2,Lot 3 SPIRIT LN [commercial]Cheyenne, WY 82009$317,116 MLS#: 49192 Planned Unit Dev |
|
|
Blk 2,Lot 5 FAITH DR [commercial]Cheyenne, WY 82009$601,345 MLS#: 49190 Planned Unit Dev |
|
|
Lot 2, Block 3 FAITH DR [commercial]Cheyenne, WY 82009$307,098 MLS#: 47506 Planned Unit Dev |
|
|
Lot 1, Block 3 FAITH DR [commercial]Cheyenne, WY 82009$393,564 MLS#: 47505 |